| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Auction Venue: Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23114 | 14316 Altavista Blvd | $461,487 | 12/16/2026 | 8:30 AM | Samuel I White |
| Auction Venue: Hanover Circuit Court, 7530 County Complex Road | |||||
| 23116 | 9093 Shady Grove Rd | $171,830 | 10/27/2026 | 9:00 AM | DolanReid |
| Auction Venue: Henrico Circuit Court, 4301 N Parham Road | |||||
| 23231 | 1444 Village Green Dr | $250,525 | 1/7/2027 | 12:30 PM | Vylla Solutions-Virginia |
| 23233 | 10909 Pt Grey Rd | $297,110 | 12/30/2026 | 10:00 AM | RAS Trustee Services |
| Auction Venue: Hopewell Circuit Court, 100 E Broadway | |||||
| 23860 | 2805 Portsmouth St | $333,350 | 12/18/2026 | Noon | Equity Trustees |
| Auction Venue: Petersburg Circuit Court, 8 Courthouse Road | |||||
| 23805 | 2460 Boydton Plank Rd | $81,400 | 11/19/2026 | 8:45 AM | Southeast Equity Trustees |
| 23805 | 16800 Shands Rd | $253,242 | 12/18/2026 | 10:45 AM | Equity Trustees |
| 23805 | 2040 Anderson St | $74,200 | 12/18/2026 | 10:45 AM | Equity Trustees |
| 23805 | 453 Forest Ln | $113,900 | 12/18/2026 | 10:45 AM | Equity Trustees |
| 23808 | 2301, 2302, 2303, 2304, 2306, 2307 E Washington St | $190,000 | 10/28/2026 | 10:00 AM | George LeRoy Moran |
| Auction Venue: Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
| 23139 | 2104 Shademart Circle | $229,200 | 12/18/2026 | 9:00 AM | Equity Trustees |
| 23139 | 2384A Red Ln | $132,184 | 12/18/2026 | 9:00 AM | Equity Trustees |
| Auction Venue: Prince George Circuit Court, .6601 Court Road | |||||
| 23875 | 4028 Royster Pl | $254,400 | 11/16/2026 | 11:00 AM | ALG Trustee |
| 23875 | 6924 Ash Ct | $223,850 | 12/18/2026 | 10:45 AM | Equity Trustees |
| Auction Venue: Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 22460 | 3060 Luttreville Ln | $35,980 | 11/6/2026 | 3:45 PM | Terra Abstract Virginia |
| 23222 | 508 Lincoln Ave | $231,515 | 11/6/2026 | 2:00 PM | Buonassissi, Henning & Lash |
| 23222 | 3101 Woodrow Ave | $350,000 | 11/19/2026 | 9:45 AM | Jason C. Kotarides, et al |
| 23225 | 413 Boroughbridge Rd | $142,323 | 1/7/2027 | 10:00 AM | ALG Trustee |
For a sortable list click here
The post Foreclosures: 10.26.26 appeared first on Richmond BizSense.